Home | 2011 Race Top 3 | 2011 Full List by Time | Fun Run Winners

2011 5K Race Results

Mifflinburg's 5K Race Start

Men's Overall Winner
Theo Reynolds - 17:08:48
Watsontown, PA

Women's Overall Winner
Elisabeth Reitz - 18:53:54
Lewisburg, PA

Place Runner Hometown Age Gender Chip Time Pace
1 THEO REYNOLDS WATSONTOWN PA 18 M 17:08.48 5:32
2 IYASSU BERHANU LEWISBURG PA 16 M 17:24.30 5:37
3 ANDREW HESS BLOOMSBURG PA 17 M 17:39.11 5:42
4 KC SHANER HUGHESVILLE PA 32 M 17:40.54 5:42
5 TRAVIS CAIN   23 M 17:45.36 5:44
6 ANDREW MERZ LEWISBURG PA 19 M 17:45.97 5:44
7 SCOTT GROVE   39 M 18:06.68 5:50
8 ADAM KARWASKI TRUCKSVILLE PA 21 M 18:24.86 5:56
9 STEVE TEMPLIN   38 M 18:30.80 5:58
10 JEFFREY RUHL DANVILLE PA 25 M 18:33.12 5:59
11 JEFF JONES DANVILLE PA 41 M 18:35.68 6:00
12 ZACHARY GILLIOM   17 M 18:48.70 6:04
13 WES BRUBAKER SELINSGROVE PA 21 M 18:51.96 6:05
14 ELISABETH REITZ LEWISBURG PA 32 F 18:53.54 6:05
15 JIM WENGER   41 M 18:57.67 6:07
16 SAM PAYSON MIFFLINBURG PA 15 M 19:09.72 6:11
17 KALYN FISHER LEWISBURG PA 18 F 19:22.01 6:15
18 COLBY GEHERS KREAMER PA 20 M 19:26.46 6:16
19 ETHAN FADALE   14 M 19:26.67 6:16
20 QUINCY AMABILE MIFFLINBURG PA 13 M 19:28.34 6:17
21 TYLER MANEVAL MIDDLEBURG PA 17 M 19:30.12 6:17
22 ALISON BILLAS DANVILLE PA 17 F 19:36.71 6:19
23 TIM CROSSETT   21 M 19:44.08 6:22
24 JOSEPH HANRAHAN   26 M 19:48.26 6:23
25 CHIP CARNES   26 M 19:52.92 6:25
26 KATY HILLARD ST. LOUIS MO 29 F 20:04.58 6:28
27 TYLER HERBSTER BEAVEROWN PA 14 M 20:06.75 6:29
28 DAVID HOFFMAN ELYSBURG PA 49 M 20:08.69 6:30
29 MITCHELL CAIN CINNAMINSON NJ 17 M 20:12.99 6:31
30 PORTER MITCHELL DANVILLE PA 17 M 20:14.57 6:32
31 RANDY STROBLE   58 M 20:15.28 6:32
32 MICHAEL STEBILA SELINSGROVE PA 36 M 20:17.20 6:33
33 AMANDA YAGEL   26 F 20:20.28 6:34
34 RACHEL MAGLIANE DANVILLE PA 17 F 20:23.27 6:35
35 MATT BAILEY   38 M 20:24.18 6:35
36 MATTHEW BOOROS   14 M 20:28.32 6:36
37 FRED COLYER   43 M 20:29.15 6:36
38 MICHAEL GORDON MIDDLEBURG PA 23 M 20:36.35 6:39
39 FRED SPRINGMAN MONTOURSVILLE PA 57 M 20:36.76 6:39
40 CLAYTON CARLIN   46 M 20:43.48 6:41
41 BILL BURD   56 M 20:44.06 6:41
42 SONIA CRANE DANVILLE PA 38 F 20:47.85 6:42
43 RYNO RYNEARSON   52 M 20:48.14 6:43
44 STEPHEN WILCOX SELINSGROVE PA 46 M 20:53.23 6:44
45 KEVIN WARREN   40 M 20:54.77 6:45
46 JASON FRITZ MIFFLINBURG PA 36 M 20:55.91 6:45
47 BEATRIZ BENEDIT LEWISBURG PA 42 F 20:58.84 6:46
48 KELLY WELLER MIFFLINBURG PA 32 F 21:02.50 6:47
49 JANINE FEE MIFFLINBURG PA 38 F 21:05.13 6:48
50 LOGAN STENGER MIFFLINBURG PA 15 M 21:06.20 6:48
51 BARRY SCHAUB   49 M 21:10.62 6:50
52 GLEN KNIGHT   16 M 21:12.50 6:50
53 PHILLIP MERZ LEWISBURG PA 16 M 21:21.30 6:53
54 WILLIAM HOFFMAN   62 M 21:27.38 6:55
55 NATHAN MCBRYAN LEWISBURG PA 28 M 21:28.22 6:55
56 JARED SHOLLEY MIFFLINBURG PA 33 M 21:28.54 6:55
57 SETH SPARRER MIDDLEBURG PA 17 M 21:29.38 6:56
58 TODD EROH   41 M 21:29.46 6:56
59 JT THOMAS   20 M 21:31.55 6:56
60 KATY HRIBAR   25 F 21:43.02 7:00
61 TERRY LARSON   64 M 21:44.19 7:01
62 GEORGE SMITH   15 M 21:47.27 7:02
63 ANGELA MOTTO   30 F 21:48.49 7:02
64 WAYNE BROMFIELD MIFFLINBURG PA 64 M 21:54.81 7:04
65 JASON SWARTZ LEWISBURG PA 33 M 21:55.71 7:04
66 DEBRA LONG   45 F 22:08.00 7:08
67 BETHANY DAKU-TREAS NORTHUMBERLAND PA 34 F 22:08.89 7:08
68 PHILIP KRAJEWSKI   67 M 22:13.57 7:10
69 MEAGAN CROSSETT   24 F 22:16.41 7:11
70 ETHAN LEE MIFFLINBURG PA 22 M 22:19.03 7:12
71 TOM UNDERWOOD   41 M 22:25.49 7:14
72 WARREN SHIPE JR. NEW COLUMBIA PA 42 M 22:31.66 7:16
73 WILLIAM KLAUS MIDDLEBURG PA 19 M 22:32.82 7:16
74 MITCHELL OVERDORF MILL HALL PA 15 M 22:34.84 7:17
75 EMILY LEIGHOW   17 F 22:38.10 7:18
76 DENNIS REEDY   43 M 22:38.88 7:18
77 AUSTIN BENNER MIDDLEBURG PA 15 M 22:43.30 7:20
78 EDWARD JOSEPHS   53 M 22:43.88 7:20
79 TOM ORREN MIFFLINBURG PA 45 M 22:47.03 7:21
80 JAMES PATTERSON MIFFLINBURG PA 39 M 22:48.69 7:21
81 ERIC KLINEFELTER MIFFLINBURG PA 34 M 22:51.96 7:22
82 HANNAH MERRIFIELD   16 F 22:54.39 7:23
83 ANDREW HOBBINS NEW BERLIN PA 24 M 22:55.23 7:24
84 RYAN STATES   25 M 22:55.45 7:24
85 JASON MAZZULLO   34 M 22:59.41 7:25
86 NOAH HORNBERGER LEWISBURG PA 13 M 23:03.46 7:26
87 SHAWN CREBS LEWISBURG PA 24 M 23:04.03 7:26
88 DAVID DAKU NORTHUMBERLAND PA 62 M 23:05.77 7:27
89 ROTH REASON DANVILLE PA 33 M 23:06.48 7:27
90 AMY KRATZER BEAVERTOWN PA 31 F 23:07.23 7:27
91 RAY CRISSMAN SELINSGROVE PA 46 M 23:09.65 7:28
92 DUANE HEVERLY WILLIAMSPORT PA 54 M 23:10.10 7:28
93 AMANDA SULTER LAURELTON PA 21 F 23:12.03 7:29
94 CHRIS MOTTO   39 M 23:13.95 7:29
95 BECKY SHANER HUGHESVILLE PA 29 F 23:14.59 7:30
96 BILL ROLL NORTHUMBERLAND PA 62 M 23:18.02 7:31
97 RONALD WHITE MONTOURSVILLE PA 28 M 23:21.43 7:32
98 NICHOLAS SCULLIN WINFIELD PA 15 M 23:29.22 7:35
99 BONNIE DODGE MONTOURSVILLE PA 45 F 23:33.41 7:36
100 HANNAH BOWEN   19 F 23:33.42 7:36
101 ANTHONY SWEDE   25 M 23:34.54 7:36
102 TIMOTHY HUGHES WILLIAMSPORT PA 58 M 23:35.42 7:36
103 CRAIG ILGEN CHARLESTON SC 49 M 23:36.73 7:37
104 DONALD FULTZ LAURELTON PA 48 M 23:37.33 7:37
105 MEGAN CARNES   26 F 23:40.68 7:38
106 T.J. KIBHE   17 M 23:44.89 7:39
107 KEITH BUFFINTON LEWISBURG PA 54 M 23:44.99 7:39
108 JAMES KNIGHT   52 M 23:47.96 7:40
109 LAURIE KNIGHT   53 F 23:48.02 7:41
110 CADE BALESTRINI SUNBURY PA 10 M 23:50.34 7:41
111 PAUL HITESMAN ALLENWOOD PA 51 M 23:52.65 7:42
112 GABLE STRICKLAND MUNCY PA 9 M 23:53.83 7:42
113 CHARLES DINSMORE LEWISBURG PA 63 M 23:55.31 7:43
114 CAROLINE GRAVES LEWISBURG PA 17 F 23:55.80 7:43
115 JENNA FARMER LEWISBURG PA 14 F 24:02.23 7:45
116 CARRETT GIRTON   18 M 24:09.98 7:47
117 THOMAS BINKLEY SOUTH WILLIAMSPORT PA 44 M 24:11.10 7:48
118 ZACHARY ILGEN MIFFLINBURG PA 20 M 24:12.84 7:48
119 STEVE BLAKER MONTOURSVILLE PA 56 M 24:18.48 7:50
120 BRAD BILLINGS SELINSGROVE PA 20 M 24:21.72 7:51
121 MICHAEL WAGNER MIFFLINBURG PA 19 M 24:23.94 7:52
122 RONALD BINGAMAN MIDDLEBURG PA 43 M 24:25.58 7:53
123 MEGAN WRIGHT WINFIELD PA 15 F 24:26.05 7:53
124 HUNTER ILGEN   14 M 24:28.51 7:54
125 KEITH STEIMLING HUGHESVILLE PA 49 M 24:29.55 7:54
126 JIM FRIERY   72 M 24:29.87 7:54
127 BRIAN DIXSON BLOOMSBURG PA 28 M 24:32.54 7:55
128 DAVID ZOCH SUNBURY PA 50 M 24:32.69 7:55
129 BRAD SAUERS NEW BERLIN PA 14 M 24:32.86 7:55
130 SHELLEY BILLINGS SELINSGROVE PA 44 F 24:36.84 7:56
131 GAVIN DEYOUNG TRANQUILITY NJ 13 M 24:37.60 7:56
132 NICOLE ZIMMERMAN   35 F 24:38.72 7:57
133 JILLIAN HANCOCK DANVILLE PA 22 F 24:39.83 7:57
134 GALEN SMITH   53 M 24:40.15 7:57
135 KELLY MCGLAUGHLIN MIFFLINBURG PA 42 F 24:41.14 7:58
136 LINDSEY DEARDORFF BRUCETON MILLS WV 13 F 24:48.63 8:00
137 EVAN GORDON MIDDLEBURG PA 50 M 24:49.68 8:00
138 CHIP CARNES WILLIAMSPORT PA 45 M 24:51.25 8:01
139 PAUL TRUTT   49 M 24:55.17 8:02
140 KYLE SWARTZLANDER MIFFLINBURG PA 22 M 24:58.11 8:03
141 JAMIE EDINGER NEW COLUMBIA PA 40 F 25:00.30 8:04
142 STEVEN SCHOENFELDER   54 M 25:02.12 8:05
143 JIM BAISH   53 M 25:02.65 8:05
144 JACK MALLOY   43 M 25:08.97 8:06
145 TARA MICHAELS LEWISBURG PA 35 F 25:09.41 8:07
146 SCOTT KLINE SWENGEL PA 40 M 25:09.51 8:07
147 NOAH ROSETH MIFFLINBURG PA 19 M 25:09.51 8:07
148 BRIAN BROWN LEWISBURG PA 36 M 25:12.10 8:08
149 JEN BROWN LEWISBURG PA 35 F 25:12.26 8:08
150 HEATH STRICKLAND MUNCY PA 17 M 25:14.16 8:08
151 AMY WATSON   45 F 25:16.27 8:09
152 JOYSSEN GONZALEZ KINGSTON PA 12 M 25:16.37 8:09
153 ALEX MOYER LIMA NY 19 M 25:18.35 8:10
154 SARAH ALEXANDER   13 F 25:21.50 8:11
155 BILL MARTENS   53 M 25:25.48 8:12
156 DAVID ROBATIN SUNBURY PA 39 M 25:25.86 8:12
157 GORDON LEE MIFFLINBURG PA 50 M 25:25.99 8:12
158 GREG EDINGER NEW COLUMBIA PA 42 M 25:26.06 8:12
159 MADISON BETSKER SELINSGROVE PA 17 F 25:26.87 8:12
160 MISHA KELBATYROV LEWISBURG PA 30 F 25:27.36 8:13
161 JOANNE GROFF MILLMONT PA 30 F 25:34.13 8:15
162 DAVID AMPATO   19 M 25:35.02 8:15
163 ERIC KILPATRICK LEWISBURG PA 42 M 25:37.19 8:16
164 BRIAN LAUVER MIDDLEBURG PA 32 M 25:44.55 8:18
165 ELIZABETH MARTENS   21 F 25:44.90 8:18
166 MATT FERRAND LEWISBURG PA 54 M 25:46.96 8:19
167 ALEXA BENNER MIDDLEBURG PA 23 F 25:47.80 8:19
168 SCOTT HUNTER   50 M 25:50.95 8:20
169 SARAH SHOLLEY MIFFLINBURG PA 24 F 25:53.96 8:21
170 RICHELLE FESSLER BLOOMSBURG PA 48 F 25:56.18 8:22
171 VITO OLIVERI MIFFLINBURG PA 22 M 25:56.38 8:22
172 KURT ILGEN MIFFLINBURG PA 46 M 25:57.62 8:22
173 MATTHEW BEATTIE BOALSBURG PA 17 M 25:58.44 8:23
174 BRENT CHAPPELL MIFFLINBURG PA 18 M 26:08.48 8:26
175 KATIE ALEXANDER   15 F 26:08.69 8:26
176 HERB MESSNER   64 M 26:11.08 8:27
177 CHRISTINA CROSSETT   31 F 26:12.17 8:27
178 KRISTEN SCULLIN WINFIELD PA 17 F 26:13.56 8:27
179 SYDNEY HOWARD LEWISBURG PA 17 F 26:15.10 8:28
180 CHERYL DUGAN LEWISBURG PA 49 F 26:15.32 8:28
181 STEPHANIE ANGLE SPRINGFIELD OH 12 F 26:18.61 8:29
182 TODD FRYMOYER SELINSGROVE PA 45 M 26:19.25 8:29
183 NICK NEY SELINSGROVE PA 16 M 26:20.88 8:30
184 MORGAN REISH MIFFLINBURG PA 17 F 26:21.27 8:30
185 KRISTEN HERRING SELINSGROVE PA 24 F 26:22.95 8:30
186 DAVID FOREMAN   39 M 26:24.29 8:31
187 JESSE GREENAWALT   43 M 26:24.32 8:31
188 SEBASTIAN BRAVO MORGANTOWN WV 14 M 26:24.42 8:31
189 BRADYN NATTER LEWISBURG PA 14 M 26:24.50 8:31
190 ABBEY WALSHAW-WERTZ SUNBURY PA 38 F 26:24.73 8:31
191 ALEXA HACKENBURG MIFFLINBURG PA 10 F 26:25.82 8:31
192 JOSH SAWYER MIFFLINBURG PA 29 M 26:27.13 8:32
193 FELICIA GUDAT FREDERICK MD 41 F 26:27.37 8:32
194 MAKENNA GUDAT FREDERICK MD 11 F 26:28.72 8:32
195 LEN SIMPSON LAPORTE PA 62 M 26:29.28 8:33
196 EDNA WENRICH   50 F 26:29.45 8:33
197 JEFF HACKENBURG MIFFLINBURG PA 39 M 26:29.52 8:33
198 ADAM KLOSE MIFFLINBURG PA 24 M 26:32.37 8:34
199 PERIE HOWARD LEWISBURG PA 14 F 26:32.41 8:34
200 MIRANDA GUIDA LEWISBURG PA 14 F 26:32.45 8:34
201 CASSIDY MERRIFIELD   17 F 26:33.42 8:34
202 TERRY DERK DAUPHIN PA 69 M 26:34.09 8:34
203 REBECCA HUTSON   17 F 26:35.06 8:35
204 KEVIN KILGUS TURBOTVILLE PA 45 M 26:36.39 8:35
205 AMANDA KILGUS TURBOTVILLE PA 17 F 26:36.66 8:35
206 RON COHEN   51 M 26:36.75 8:35
207 WILLIAM PAGE COGAN STATION PA 18 M 26:37.82 8:35
208 CLINT STETLER   40 M 26:39.44 8:36
209 RICHELLE FINERGHTY MIFFLINBURG PA 41 F 26:41.70 8:36
210 MIKE FINERGHTY MIFFLINBURG PA 46 M 26:41.89 8:36
211 TYLER TALBOT MIFFLINBURG PA 13 M 26:42.28 8:37
212 TOM SELBY LEWISBURG PA 42 M 26:42.78 8:37
213 TIMOTHY ECK HUGHESVILLE PA 46 M 26:45.07 8:38
214 ROBERT CROSS   25 M 26:46.24 8:38
215 ELIAS ROMAN MIFFLINBURG PA 20 M 26:47.69 8:38
216 ERIKA MOYER MIFFLINBURG PA 20 F 26:48.61 8:39
217 DAVID CARR   18 M 26:50.78 8:39
218 CHARLES COLE III   20 M 26:53.36 8:40
219 ELISE BUFFINTAN   19 F 26:53.69 8:40
220 AMBER LONGACRE SHAMOKIN DAM PA 17 F 26:55.09 8:41
221 JULIA BUFFINTON ITHACA NY 19 F 26:55.24 8:41
222 MIKE STREETT   58 M 26:55.49 8:41
223 ROBERT SPRINGALL LEWISBURG PA 42 M 26:56.07 8:41
224 BARRY LONG LEWISBURG PA 38 M 26:56.59 8:41
225 BETH KLINE   45 F 26:56.98 8:41
226 BENJAMIN GREB MIFFLINBURG PA 13 M 26:58.53 8:42
227 BOB DENNISON   71 M 27:00.14 8:43
228 SHELBY SEIBERT   27 F 27:01.10 8:43
229 SUSIE BROWN BLOOMSBURG PA 29 F 27:02.05 8:43
230 JIM BUCK LEWISBURG PA 49 M 27:02.61 8:43
231 KATIE DUNKELBERGER   16 F 27:03.20 8:44
232 ARVEL BROWN JR SELINSGROVE PA 36 M 27:03.23 8:44
233 KEVIN HERMAN WINFIELD PA 16 M 27:07.72 8:45
234 ANRE FURMAN   30 F 27:08.33 8:45
235 TRAVIS BURROWS   42 M 27:08.56 8:45
236 KENNETH CHAPPELL   33 M 27:09.07 8:45
237 AMANDA WELLER MIFFLINBURG PA 22 F 27:09.37 8:45
238 ROBBIE KEIM CHARM OH 36 M 27:12.67 8:46
239 ERIC HUSSAR LEWISBURG PA 49 M 27:12.97 8:46
240 RICHARD VERMA BETHESDA MD 42 M 27:13.63 8:47
241 JEFF YOUNT   34 M 27:14.93 8:47
242 JOYCE RICHARDSON SHAMOKIN PA 49 F 27:16.54 8:48
243 ANGELA HOOT   36 F 27:19.08 8:49
244 MAGGIE KURTZ SUNBURY PA 34 F 27:19.70 8:49
245 SUSAN ARISUMI   51 F 27:23.29 8:50
246 JED LOSS NEW BERLIN PA 32 M 27:24.45 8:50
247 ANDY STARL   28 M 27:26.49 8:51
248 ABE HOWARD LEWISBURG PA 45 M 27:27.08 8:51
249 CHRISTOPHER TORRES   40 M 27:32.67 8:53
250 MARYANNE WOYTOWICH MARION HEIGHTS PA 58 F 27:32.90 8:53
251 CHRISTIAN WIMER MIFFLINBURG PA 19 M 27:35.86 8:54
252 JEFF STYERS MIFFLINBURG PA 43 M 27:38.58 8:55
253 PETER BOWER WILLIAMSPORT PA 48 M 27:39.01 8:55
254 ROBERT JONEIEC   18 M 27:42.70 8:56
255 NATHAN BROWN SELINSGROVE PA 14 M 27:46.38 8:57
256 RACHEL MANOTTI   0 F 27:48.55 8:58
257 MIKE SIPE BEAVERTOWN PA 42 M 27:50.75 8:59
258 CHERYL NEWBURG   55 F 27:56.46 9:01
259 JASON RIPPON LEWISBURG PA 41 M 27:57.15 9:01
260 LINDSAY SPANGLER SAVOY IL 27 F 27:58.36 9:01
261 ERIC TICE LEWISBURG PA 31 M 27:59.80 9:02
262 ALICIA SPANGLER EAST LANSING MI 23 F 27:59.94 9:02
263 AMBER HOBBINS NEW BERLIN PA 27 F 28:02.13 9:03
264 KRISTEN FISHER LEWISBURG PA 44 F 28:02.86 9:03
265 CHRIS KEMBLE MIDDLEBURG PA 26 M 28:03.42 9:03
266 GRACE ALEXANDER   11 F 28:04.45 9:03
267 LEEANN LOSS MIFFLINBURG PA 40 F 28:05.71 9:04
268 DOUG SPOTTS   44 M 28:08.31 9:05
269 KRISTA WEIDMAN   36 F 28:09.06 9:05
270 JOHN PEELER   69 M 28:09.85 9:05
271 DAVID HAHN LEWISBURG PA 62 M 28:11.43 9:05
272 CARA MORGAN MOUNTVILLE PA 24 F 28:13.60 9:06
273 MELISSA MARTENS   54 F 28:18.92 9:08
274 KIM STEIMLING HUGHESVILLE PA 28 F 28:19.94 9:08
275 MARCHELLE SMUCKER WOODWARD PA 15 F 28:22.85 9:09
276 JEFF SMUCKER   45 M 28:23.70 9:09
277 ASHLEY GORDON MIDDLEBURG PA 17 F 28:24.23 9:10
278 HEATHER NATTER LEWISBURG PA 42 F 28:27.61 9:11
279 MEGAN LAUVER MIDDLEBURG PA 30 F 28:30.48 9:12
280 MIKE O'KEEFE LEWISBURG PA 58 M 28:31.96 9:12
281 RILEY GRIFFITH   10 F 28:34.32 9:13
282 REAGAN GRIFFITH   10 F 28:34.33 9:13
283 OLIVIA YOUNG MIFFLINBURG PA 11 F 28:34.97 9:13
284 DAVID BETZ   42 M 28:35.44 9:13
285 SARAH HUNTER   18 F 28:35.95 9:13
286 MICHAEL KREISHER MIFFLINBURG PA 48 M 28:36.31 9:14
287 MARY YOUNG MIFFLINBURG PA 37 F 28:36.66 9:14
288 KATHY FERSTER FREEBURG PA 48 F 28:37.01 9:14
289 KELLY GRIFFITH   38 F 28:37.20 9:14
290 DON MAURER SHAMOKIN PA 55 M 28:50.89 9:18
291 CRYSTAL TICE LEWISBURG PA 31 F 28:53.49 9:19
292 MANDY YOUNT WINFIELD PA 32 F 28:54.01 9:19
293 ASHLEY MOYER LIMA NY 17 F 28:56.54 9:20
294 NISHA ORREN SELINSGROVE PA 16 F 28:57.57 9:20
295 MARICELA EVERITT KINGSTON PA 31 F 29:01.12 9:22
296 JARON LEE MIFFLINBURG PA 12 M 29:05.19 9:23
297 NATHAN ROSETH MIFFLINBURG PA 22 M 29:05.93 9:23
298 MEGAN NOGLE   12 F 29:06.65 9:23
299 EDNA MAURER SHAMOKIN PA 52 F 29:11.35 9:25
300 NICOLE BROUSE LEWISBURG PA 16 F 29:13.74 9:25
301 TIM TURNER MIFFLINBURG PA 26 M 29:17.31 9:27
302 JOHNNY MERRIFIELD   11 M 29:17.48 9:27
303 JAY CREEGER MADISONBURG PA 54 M 29:17.70 9:27
304 SAMUEL KNISELY LEWISBURG PA 38 M 29:18.91 9:27
305 JOHN MERRIFIELD   50 M 29:20.43 9:28
306 MEG CROSSETT MIFFLINBURG PA 62 F 29:22.74 9:28
307 DANIELLE WARD   40 F 29:25.14 9:29
308 MICHAEL HAUCK JR. MIFFLINBURG PA 34 M 29:25.15 9:29
309 LOVIN BLESSING   23 F 29:25.32 9:29
310 NATALIA BROWN SELINSGROVE PA 12 F 29:30.81 9:31
311 JACQUELINE BECK MIFFLINBURG PA 15 F 29:31.61 9:31
312 HANNAH WALTER   15 F 29:34.58 9:32
313 DANIELLE CORMIER SELINSGROVE PA 19 F 29:34.66 9:32
314 CARLY KLINGER WINFIELD PA 21 F 29:36.46 9:33
315 MAVERICK STENGER MIFFLINBURG PA 12 M 29:39.65 9:34
316 EMIL STENGER MIFFLINBURG PA 42 M 29:41.60 9:35
317 MAUREEN MERZ LEWISBURG PA 51 F 29:41.84 9:35
318 DANIELLE SELLERS   12 F 29:42.68 9:35
319 AMARIS KOBOLAK CINNAMINSON NJ 16 F 29:43.14 9:35
320 PAT MERRIFIELD   50 F 29:43.18 9:35
321 HEATHER MERRIFIELD   13 F 29:44.87 9:35
322 KRIS BROWN MIFFLINBURG PA 36 M 29:46.86 9:36
323 DEANNE GRIFFIN LEWISBURG PA 19 F 29:47.01 9:36
324 RANDY RAMER   12 M 29:47.18 9:36
325 DEREK STAHL LEWISBURG PA 16 M 29:47.89 9:36
326 ALEXANDRA LOHR WARRENTON VA 45 F 29:50.10 9:37
327 GARY KARWASKI TRUCKSVILLE PA 57 M 29:50.76 9:37
328 ALLAN CUNNINGHAM LOUISVILLE KY 11 M 29:51.03 9:38
329 WILLIAM T KLAUS MIDDLEBURG PA 54 M 29:53.93 9:38
330 JENNIFER HOLTHUS   35 F 30:02.41 9:41
331 COREY ROSETH MIFFLINBURG PA 49 M 30:03.70 9:42
332 COLE MOSSEL   13 M 30:05.37 9:42
333 LOGAN TAYLOR   16 M 30:06.80 9:43
334 TESSA WOODRING   16 F 30:07.63 9:43
335 KAREN KEIM CHARM OH 34 F 30:08.83 9:43
336 CATHERINE DOUGLAS MILTON PA 44 F 30:12.88 9:45
337 SHERI RIPPON LEWISBURG PA 47 F 30:14.76 9:45
338 KATELYN BEATTIE BOALSBURG PA 21 F 30:14.77 9:45
339 KRISTA BEATTIE WILLIAMSPORT PA 49 F 30:15.86 9:45
340 DENISE CARNES WILLIAMSPORT PA 46 F 30:19.70 9:47
341 CHASTIDY SHUCK MIFFLINBURG PA 33 F 30:20.94 9:47
342 JAMIE STAHL MIFFLINBURG PA 32 F 30:22.20 9:48
343 KIM RAKER   49 F 30:38.24 9:53
344 RICH MILLER   37 M 30:41.16 9:54
345 JENSELL EVERITT KINGSTON PA 14 M 30:41.26 9:54
346 CRAIG PURSEL MIFFLINBURG PA 48 M 30:41.77 9:54
347 BOB KRAMER   74 M 30:44.56 9:55
348 THOM FANTASKEY SELINSGROVE PA 64 M 30:45.44 9:55
349 CURTIS BENNETT   40 M 30:46.62 9:55
350 JASON KREAMER   29 M 30:46.70 9:55
351 JILL SNYDER   0 F 30:49.70 9:56
352 SARAH THORNTON MUNCY PA 32 F 30:51.47 9:57
353 DYLAN KUBINA BOALSBURG PA 18 F 30:55.80 9:58
354 CHRISTY MILLER MANCHESTER PA 27 F 30:57.24 9:59
355 DUSTYN MILLER MANCHESTER PA 28 M 30:57.45 9:59
356 MICHAEL NORNHOLD MIFFLINBURG PA 29 M 31:02.26 10:01
357 LYNNE HOWARD LEWISBURG PA 43 F 31:04.13 10:01
358 KELLY-ANN KREISHER MIFFLINBURG PA 30 F 31:05.21 10:02
359 BEV HACKENBERG MIFFLINBURG PA 42 F 31:05.26 10:02
360 MASON HOWARD LEWISBURG PA 11 M 31:05.46 10:02
361 JENNIFER DRIGGERS MIFFLINBURG PA 35 F 31:11.90 10:04
362 JULIANN BROWN SELINSGROVE PA 34 F 31:18.53 10:06
363 HALEN MAURER MIFFLINBURG PA 12 M 31:22.98 10:07
364 ANDREW MARSHALL BOALSBURG PA 18 M 31:24.95 10:08
365 MARIE SCULLIN WINFIELD PA 42 F 31:25.98 10:08
366 CELIA HUSSAR LEWISBURG PA 12 F 31:34.20 10:11
367 STACEY ROARTY LEWISBURG PA 37 F 31:34.88 10:11
368 MARY ANNE COLLING WILLIAMSPORT PA 35 F 31:35.43 10:11
369 JAMIE ULRICH MIFFLINBURG PA 14 F 31:36.24 10:12
370 ELISE BRUBAKER NORTHUMBERLAND PA 11 F 31:36.67 10:12
371 LISA PARKER   30 F 31:38.28 10:12
372 CHARITY JUDSON HARRISBURG PA 27 F 31:41.69 10:13
373 JIM SHAFFER MILTON PA 64 M 31:43.91 10:14
374 TIBOR KOBOLAK CINNAMINSON NJ 17 M 31:47.94 10:15
375 TOM BECK MIFFLINBURG PA 46 M 31:49.92 10:16
376 ANA PAYSON MIFFLINBURG PA 17 F 31:52.15 10:17
377 BECCA LEHMAN MIFFLINBURG PA 17 F 31:53.89 10:17
378 CAITLIN DODGE MIFFLINBURG PA 15 F 31:54.15 10:17
379 DENNIS WOLFE WILLIAMSPORT PA 59 M 31:54.44 10:17
380 GARY BUNCH SELINSGROVE PA 47 M 31:55.48 10:18
381 JENNIFER SCRUGGS MIDDLEBURG PA 31 F 31:57.45 10:18
382 NATHAN FISHER NORTHUMBERLAND PA 31 M 32:07.80 10:22
383 MIKE MARSHALL BOALSBURG PA 51 M 32:08.44 10:22
384 SUNNI SNYDER NORTHUMBERLAND PA 31 F 32:08.64 10:22
385 CHRISTINE FISHER PALMYRA PA 35 F 32:09.07 10:22
386 MARGARET HUMMER   39 F 32:13.96 10:24
387 DENNY HUMMER   43 M 32:14.90 10:24
388 GINA FRANK   31 F 32:15.47 10:24
389 RENAE DULL QUARRYVILLE PA 30 F 32:16.39 10:25
390 JERRY AMABILE MIFFLINBURG PA 50 M 32:21.19 10:26
391 JENNIFER HAINES MILLMONT PA 45 F 32:22.49 10:26
392 JAY WILCOX II   46 M 32:22.91 10:26
393 LYNDA TOMPKINS RICHFIELD PA 43 F 32:26.63 10:28
394 RICKEY MICHAEL TURBOTVILLE PA 54 M 32:31.03 10:29
395 JULIA HORNBERGER LEWISBURG PA 10 F 32:31.76 10:29
396 GEORGIE CRANDELL   23 F 32:31.90 10:29
397 MISSI CRANDELL   49 F 32:32.03 10:30
398 EMILY CRANDELL   19 F 32:32.89 10:30
399 CHARLES MERZ LEWISBURG PA 49 M 32:33.01 10:30
400 RUBEN CASILLA LEWISBURG PA 25 M 32:40.96 10:32
401 CHRIS MARKLE   48 M 32:49.61 10:35
402 HALLIE SIPE BEAVERTOWN PA 11 F 32:50.04 10:35
403 KAREN ALLEN   44 F 32:54.21 10:37
404 TIM ANDRETTA BEAVER SPRINGS PA 33 M 32:54.95 10:37
